Leading Manufacturer of calibration anvil for rebound hammer, original schmidt rebound hammer, digital concrete rebound hammer, digital schmidt rebound hammer, labline rebound hammer and concrete rebound hammer from Greater Noida.
₹ 22500 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Model Name/Number | HM-76B |
| Usage/Application | Laboratory |
| Weight | 18 Kg |
| Color | Blue |
₹ 125000 / Piece Get Latest Price
| Measuring Range | 120 MPa |
| Material | Mild Steel |
| Model Name/Number | PROCEQ |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| Weight | 1 KG |
| Is It Portable | Portable |
| Color | WHITE |
| Brand | Proceq |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Weight | 1.2 Kg |
| Is It Portable | Portable |
| Accuracy | +-1 |
| Color | Black |
| Battery Capacity | 8 Hour |
| Voltage | 220 V |
| Display Type | LCD |
| Surface Finish | Matte |
A digital concrete rebound hammer is an advanced version of the traditional Schmidt hammer, used for non-destructive testing of concrete to assess its hardness and estimate compressive strength. This tool is essential in construction and civil engineering for quality control and evaluation of concrete structures.
₹ 120000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Model Name/Number | PROCEQ |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Measuring Range | 120 MPa |
| Material | Stainless Steel |
| Model Name/Number | AAIKA-DH |
| Usage/Application | Laboratory |
| Warranty | 1 YEAR |
| Is It Portable | Portable |
| Color | MET FINISH |
| Strength | HIGH |
| Battery Capacity | 6 HOUR |
| Display Type | DIGITAL |
| Surface Finish | MET FINISH |
| Brand | AAIKA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Model Name/Number | AAIKA-DRH |
| Usage/Application | Industrial |
| Weight | 1 YEAR |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Weight | 1.5 Kg |
| Finishing | Polished |
| Is It Portable | Portable |
| Color | Silver |
| Packaging Type | Box |
| Brand | Proceq |
The Proceq Concrete Rebound Hammer is a portable device used for assessing the compressive strength and quality of concrete structures. This instrument measures the hardness of the concrete surface and provides a non-destructive method for evaluating its condition.
₹ 9500 / Piece Get Latest Price
| Measuring Range | 120 MPa |
| Material | Stainless Steel |
| Model Name/Number | AAIKA-RH |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| Weight | 1.5 GM |
| Is It Portable | Portable |
| Color | MET POLISH |
| Brand | AAIKA |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Model Name/Number | aaika-rh |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Weight | 1.7 kg |
| Is It Portable | Portable |
| Color | white |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | AAIKA-MRH |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| Weight | 900 GM |
| Is It Portable | Portable |
| Color | GRAY |
| Measuring Range | 100 MPa |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Measuring Range | 70 MPa |
| Material | Stainless Steel |
| Model Name/Number | N Type Concrete Test Hammer (Schmidt Hammer) |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Finishing | Matte |
| Weight | 1 Kg |
| Is It Portable | Portable |
| Voltage | 220 V |
| Brand | Proceq |
The Proceq Type N Schmidt Hammer is a portable device used to assess the hardness and compressive strength of concrete and masonry structures. It is a widely recognized tool in civil engineering and construction for non-destructive testing.
₹ 135000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Usage/Application | CUNSTRUCTION |
₹ 85000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Usage/Application | NDT |
| Voltage | 220 V |
| Finishing | Met Polish |
| Surface Finish | Gripped |
| Power | AC |
Ultrasonic pulse velocity (UPV) equipment is used for non-destructive testing of concrete and other materials to assess their quality and integrity. This technique measures the speed of ultrasonic waves passing through the material, providing insights into its density, homogeneity, and potential defects.
₹ 105000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Usage/Application | INDUSTRIAL |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Aluminum |
| Voltage | 220 V |
| Usage/Application | CUNSTRUCTION |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Stainless Steel |
| Capacity | 200 ton |
| Usage/Application | Testing |
| Voltage | 230 V |
| Finishing | Polished |
| Frequency | 50 Hz |
| Shape | Round |
A rebound concrete test hammer, often referred to as a Schmidt hammer, is a portable, non-destructive testing device used to evaluate the hardness and compressive strength of concrete surfaces. This tool is widely used in construction, civil engineering, and materials testing.
₹ 90000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | NDT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jitendra Singh (CEO)
Aaika Enterprises
13, 1307, Tower F2 Panchsheel Green 1, Plot No Gh-001 Sector 16 B, Greator Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India