We are a leading Manufacturer of humidity test chamber, mechanical overhead stirrer, wireless automatic weather stations and shaking incubators from Greater Noida, India.
₹ 150000 / Piece Get Latest Price
| Humidity Range | 95% RH |
| Temperature Range | 100 DegreeC |
| Volume | 500 liters |
| Controller Type | Digital |
| Inner Cabinet Material | Stainless Steel 304 |
| Power Supply | 220 V |
| Brand | AAIKA |
| Material | SS |
| Usage/Application | LABORQATORY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A temperature and humidity test chamber is a controlled environment that simulates different temperature and humidity conditions. These chambers are used to test how a product reacts to different temperature and humidity levels. This helps companies determine important aspects of their products, such as their safety level and expected shelf life
₹ 12500 / Piece Get Latest Price
| Size | 5 Kg |
| Stirrer Quantity | 1 |
| Operating Voltage | 220 V |
| Supply Voltage | 220 V |
| Viscosity | AS STANDARD |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Sensor | Forecast |
| Usage/Application | Industrial |
| Display Feature | DIGITAL |
| Brand | AAIKA |
| Frame Material | PVC |
| Voltage | 5 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Max Shaking Capacity | 1000ml x 15 |
| Shaking Speed range (RPM) | 500 |
| Temperature Range | 100 |
| Material | SS |
| Operating Modes | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jitendra Singh (CEO)
Aaika Enterprises
13, 1307, Tower F2 Panchsheel Green 1, Plot No Gh-001 Sector 16 B, Greator Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India